Currently TXing
Time (Asia/Kuala_Lumpur) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (Asia/Kuala_Lumpur) Callsign
2024-04-26 05:17:315021-NL
Last Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway Dur (s)
2024-04-26 00:37:04YD1SDMALL 5021-NL 2
2024-04-25 11:25:43BG9JHQALL 5021-NL 12
2024-04-25 09:34:26BG2TEQALL 5021-NL 0
All Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway Dur (s)
2024-04-26 00:37:04YD1SDMALL 5021-NL 2
2024-04-25 21:53:04YD1SDMALL 5021-NL 4
2024-04-25 21:52:53YD1SDMALL 5021-NL 4
2024-04-25 21:52:41YD1SDMALL 5021-NL 7
2024-04-25 21:52:36YD1SDMALL 5021-NL 2
2024-04-25 20:48:16YD1SDMALL 5021-NL 12
2024-04-25 11:25:43BG9JHQALL 5021-NL 12
2024-04-25 11:25:14BG9JHQALL 5021-NL 11
2024-04-25 10:30:09BG9JHQALL 5021-NL 2
2024-04-25 09:34:26BG2TEQALL 5021-NL 0
2024-04-25 08:21:14YD1SDMALL 5021-NL 2
YSFReflector-Dashboard V 20170321-1 | Last Reload 26-04-2024, 05:19:09 (Asia/Kuala_Lumpur) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard