Currently TXing
Time (Asia/Kuala_Lumpur) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (Asia/Kuala_Lumpur) Callsign
2025-12-30 04:38:035021-NL
Last Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway Dur (s)
2025-12-29 19:43:48EA1JNALL 5021-NL 15
2025-12-29 09:51:279V1JCALL 5021-NL 1
All Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway Dur (s)
2025-12-29 19:43:48EA1JNALL 5021-NL 15
2025-12-29 19:43:09EA1JNALL 5021-NL 15
2025-12-29 17:40:27EA1JNALL 5021-NL 13
2025-12-29 17:38:32EA1JNALL 5021-NL 14
2025-12-29 17:37:28EA1JNALL 5021-NL 20
2025-12-29 17:22:24EA1JNALL 5021-NL 15
2025-12-29 16:59:17EA1JNALL 5021-NL 0
2025-12-29 16:59:15EA1JNALL 5021-NL 1
2025-12-29 16:59:12EA1JNALL 5021-NL 1
2025-12-29 16:59:09EA1JNALL 5021-NL 1
2025-12-29 16:59:06EA1JNALL 5021-NL 1
2025-12-29 16:58:59EA1JNALL 5021-NL 6
2025-12-29 09:51:279V1JCALL 5021-NL 1
YSFReflector-Dashboard V 20250321-1 | Last Reload 30-12-2025, 04:38:56 (Asia/Kuala_Lumpur) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard